WebTrac Activity Search

Search ResultsShowing results 1-33 of 33

Availability Add To Cart Activity # Description Dates Times Days Location Cost Ages Column #11
Unavailable Unavailable 106545-03 Disney Princess Dance Camp (5-6yrs) 07/15/2024 -07/18/2024 9:00 am -10:00 am M, Tu, W, Th Hunt Club Comm Ctr $0.00/$0.00 5-6.99
Unavailable Unavailable 106545-04 BARBIE Dance Camp- (7-10 yrs) 07/15/2024 -07/18/2024 10:30 am -12:00 pm M, Tu, W, Th Hunt Club Comm Ctr $0.00/$0.00 7-10.99
Available Add To Selection List 206429-05 Above the Barre Jr 09/06/2023 -05/22/2024* 6:30 pm - 7:30 pm W Hunt Club Comm Ctr $1,548.00/$1,548.00 6-14
Available Add To Selection List 206429-07 Above the Barre Sr 09/06/2023 -05/22/2024* 7:30 pm - 8:30 pm W Hunt Club Comm Ctr $1,548.00/$1,548.00 10.5-18
Unavailable Unavailable 306102-01 Tiny Dancer (2.5-3 yrs) 01/13/2024 -05/18/2024* 9:00 am - 9:30 am Sa Hunt Club Comm Ctr $280.00/$350.00 2.5-3
Unavailable Unavailable 306102-02 Tiny Dancer (2.5-3yrs) 01/13/2024 -05/18/2024* 9:00 am - 9:30 am Sa Hunt Club Comm Ctr $280.00/$350.00 2.5-3
Unavailable Unavailable 306203-02 Beginning Dance 1 (3-4yrs) 01/13/2024 -05/18/2024* 9:40 am -10:30 am Sa Hunt Club Comm Ctr $338.00/$410.00 3-4
Unavailable Unavailable 306203-03 Beginning Dance 1 (3-4yrs) 01/13/2024 -05/18/2024* 9:40 am -10:30 am Sa Hunt Club Comm Ctr $338.00/$410.00 3-4
Unavailable Unavailable 306206-02 Beginning Dance 2 (4-5yrs) 01/13/2024 -05/18/2024* 10:40 am -11:30 am Sa Hunt Club Comm Ctr $338.00/$410.00 4-5
Unavailable Unavailable 306206-03 Beginning Dance 2 (4-5yrs) 01/13/2024 -05/18/2024* 10:40 am -11:30 am Sa Hunt Club Comm Ctr $338.00/$410.00 4-5
Unavailable Unavailable 306309-01 Ballet/Tap 1 (5-6 yrs) 01/16/2024 -05/21/2024* 4:30 pm - 5:30 pm Tu Hunt Club Comm Ctr $403.00/$490.00 5-6
Unavailable Unavailable 306309-02 Ballet/Tap 1 (5-6yrs) 01/13/2024 -05/18/2024* 11:40 am -12:40 pm Sa Hunt Club Comm Ctr $403.00/$490.00 5-6
Unavailable Unavailable 306309-05 Ballet/Tap 2 (7-8yrs) 01/16/2024 -05/21/2024* 4:30 pm - 5:30 pm Tu Hunt Club Comm Ctr $403.00/$490.00 7-8
Unavailable Unavailable 306311-01 Just Jazz 1 (7-11yrs) 01/17/2024 -05/22/2024* 4:00 pm - 4:50 pm W Hunt Club Comm Ctr $338.00/$410.00 7-11
Unavailable Unavailable 306311-02 Just Jazz 2 (12-17yrs) 01/18/2024 -05/23/2024* 5:00 pm - 5:50 pm Th Hunt Club Comm Ctr $338.00/$410.00 12-17
Waitlist Add To Waitlist 306312-01 Hip Hop 1 (6-8yrs) 01/15/2024 -05/20/2024* 5:00 pm - 5:50 pm M Hunt Club Comm Ctr $338.00/$423.00 6-8
Unavailable Unavailable 306312-02 Hip Hop 2 (7.5-10 yrs) 01/15/2024 -05/20/2024* 6:00 pm - 6:50 pm M Hunt Club Comm Ctr $338.00/$410.00 7.5-10
Unavailable Unavailable 306321-02 Ballet 3 (11-13 yrs) 01/17/2024 -05/22/2024* 5:00 pm - 6:15 pm W Hunt Club Comm Ctr $420.00/$525.00 11-13
Unavailable Unavailable 306321-03 Ballet 3/4 (13-17yrs)* 01/16/2024 -05/21/2024* 6:30 pm - 7:45 pm Tu Hunt Club Comm Ctr $420.00/$525.00 13-17.99
Unavailable Unavailable 306321-04 Ballet 4 (13-17 yrs)* 01/16/2024 -05/21/2024* 7:45 pm - 9:00 pm Tu Hunt Club Comm Ctr $420.00/$525.00 13-17
Unavailable Unavailable 306322-02 Ballet 2 (10-12 yrs) 01/15/2024 -05/20/2024* 6:00 pm - 7:00 pm M Hunt Club Comm Ctr $403.00/$490.00 10-12
Unavailable Unavailable 306326-02 Pointe (13-17 yrs) 01/16/2024 -05/21/2024* 9:00 pm - 9:30 pm Tu Hunt Club Comm Ctr $280.00/$350.00 13-17
Unavailable Unavailable 306328-01 Lyrical 2/3 (10-12 yrs) 01/15/2024 -05/20/2024* 7:00 pm - 7:50 pm M Hunt Club Comm Ctr $338.00/$410.00 8-12
Unavailable Unavailable 306328-02 Lyrical 1 (7-9 yrs) 01/13/2024 -05/18/2024 11:40 am -12:30 pm Sa Hunt Club Comm Ctr $338.00/$410.00 7-9
Waitlist Add To Waitlist 306328-04 Lyrical 4* (13-17 yrs & Needs Teacher Approval) 01/15/2024 -05/20/2024* 8:00 pm - 9:00 pm M Hunt Club Comm Ctr $403.00/$490.00 11-17
Unavailable Unavailable 306411-01 ATB Prep (6-8yrs) 01/16/2024 -05/21/2024* 5:30 pm - 6:20 pm Tu Hunt Club Comm Ctr $338.00/$423.00 6-8.99
Available Add To Selection List 306719-02 Adult Ballet (18 yrs & up) 03/21/2024 -05/23/2024* 6:00 pm - 7:00 pm Th Hunt Club Comm Ctr $147.00/$158.00 18-99.99
Available Add To Selection List 306721-02 Adult Tap (18+ yrs.) 03/21/2024 -05/23/2024* 7:00 pm - 8:00 pm Th Hunt Club Comm Ctr $98.00/$105.00 18+
Available Add To Selection List 406101-01 Princess Dance 2 (3.5-5 years) 04/01/2024 -05/06/2024 10:10 am -11:00 am M Hunt Club Comm Ctr $97.00/$121.00 3.5-5
Waitlist Add To Waitlist 406103-01 Princess Dance (2.5-3 years) 04/01/2024 -05/06/2024 9:30 am -10:00 am M Hunt Club Comm Ctr $72.00/$90.00 2.5-3
Available Add To Selection List 406430-01 ATB Assessment (6-8 yrs) 05/29/2024 -05/29/2024 4:30 pm - 5:30 pm W Viking Park Comm Ctr $25.00/$25.00 6-8
Available Add To Selection List 406430-02 ATB Assessment (9-12 yrs) 05/29/2024 -05/29/2024 5:30 pm - 7:00 pm W Viking Park Comm Ctr $25.00/$25.00 9-12
Available Add To Selection List 406430-03 ATB Assessment (13-17 yrs) 05/29/2024 -05/29/2024 7:00 pm - 8:30 pm W Viking Park Comm Ctr $25.00/$25.00 13-17